| NZ Approvals - Masport Heating | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Type | Fuel | Water booster | MFE/NES | ECAN | Nelson | Otago | |
| Talisman | f/s | s/w | No | Yes | Yes | Yes | Yes | |
| LE2000 | f/s | s/w | No | Yes | Yes | Yes | Yes | |
| Siena | f/s | s/w | No | Yes | Yes | Yes | Yes | |
| LE3000 SIII | f/s | s/w | No | Yes | Yes | Yes | Yes | |
| Toronto | f/s | s/w | No | Yes | Yes | Yes | Yes | |
| Verona | f/s | s/w | No | Yes | Yes | Yes | Yes | |
| Grandview S3 | f/s | s/w | No | Yes | Yes | Yes | Yes | |
| Provincial_LE4000 | Insert | s/w | No | Yes | Yes | |||
| Provincial_LE5000 | Insert | s/w | No | Yes | ||||
| Provincial_LE7000 | Insert | s/w | No | Yes | ||||
| Grand Provincial | Insert | s/w | No | Yes | ||||
| Arcadia Multifuel | f/s | multi | No | |||||
| Utopia Multifuel | f/s | multi | No | |||||
| Londike | f/s | multi | No | |||||
| Pittsburgh | f/s | multi | No | |||||
| Legend | |
|---|---|
| f/s=free standing s/w = Softwood multi= Multifuel MFE = Ministry for the Environment NES = National Environment Standard ECAN = Environment Canterbury |